Social Pump Leaderboard
Give and take
What each member gives to others, receives from members and shares. Most giving first.
All time
| Member | Gave | Received | Posts | Give/take |
|---|---|---|---|---|
| 89 pts | 0 pts | 0 | – | |
| 12 pts | 0 pts | 0 | – | |
| 11 pts | 0 pts | 0 | – | |
| 59 pts | 25 pts | 1 | 2.36 | |
| 63 pts | 48 pts | 3 | 1.31 | |
| 18 pts | 15 pts | 1 | 1.20 | |
| 34 pts | 37 pts | 2 | 0.92 | |
| 148 pts | 200 pts | 16 | 0.74 | |
| 45 pts | 67 pts | 1 | 0.67 | |
| 86 pts | 135 pts | 4 | 0.64 | |
Ready to give back | 14 pts | 52 pts | 3 | 0.27 |
Lift each other up
Give/take = points you gave to other members ÷ points you received from members. “–” means nothing received yet. Support on another member’s post counts; posts are those shared in Social Pump.
Updated by Lola · 7 h ago